Main features:
MIR Photonics LLC presents the latest generation of Attenuated Total Reflection (ATR) probes, marking a significant advancement in fiber optic technology. These ATR probes are expertly manufactured for functionality across a broad spectral range, including UV, Vis, NIR, and Mid-IR wavelengths.
Engineered for seamless integration with various types of spectrometers such as FT-NIR, FT-IR, and other IR spectrometers, in addition to photometers and IR-LED or QCL sources, these probes offer unparalleled adaptability. The unique design of MIR Photonics’ ATR immersion fiber optic probes renders them exceptionally suitable for reaction monitoring in diverse settings, encompassing laboratories, pilot plants, and industrial environments, facilitating thorough and automated process control.
Common Parameters of Fiber Optic ATR-Probes | |
---|---|
Total Length | 1.5m (opt.:1m to 5m)* |
Shaft Length | 300mm (opt.: 100-700 mm)* |
Shaft Diameter | 12mm, 6.3mm |
Shaft Material | Hastelloy C22 |
Length of Legs | 500mm (opt. 200 – 500mm) |
Protective Tube Material | Liquid Tight SS-Conduit, KOPEX-Tube |
Minimal Bending Radius | 130mm |
Input / Output Connectors | SMA-905 (opt.: any other type) |
*Customized dimensions are available on request |
Specification of Fiber Optic Immersion ATR- Probes | |||||||
---|---|---|---|---|---|---|---|
Probe type | Di- ATR | Ge- ATR | Si- ATR | ZrO₂- ATR | Sapphire-ATR | ||
Transmission range | 600-1900 cm-1 | 600-3100 cm-1 | 600-3100 cm-1 | 1550-9000 cm-1 | 400-2200 nm | 400-2200 nm | 180-1300 nm |
Fiber type | Silver Halide | Silver Halide | Silver Halide | Chalcogenide glass | Silica NIR | Silica NIR | Silica UV-VIS |
Temperature range | -150°C / + 140°C | -150°C / + 80°C | -150°C / + 140°C | -150°C / + 90°C | -150°C / + 200°C | -150°C / + 200°C | -150°C / + 200°C |
Pressure (max) | 200 Bar (300 Bar on request) | 10 Bar | 100 Bar | 100 Bar | 100 Bar | 100 Bar | 100 Bar |
Crystal-Shaft combination of ATR- Probes | ||||||
---|---|---|---|---|---|---|
Probe type | Di- ATR | Ge- ATR | Si- ATR | ZrO₂- ATR | Sapphire-ATR | |
400-2200nm | 1550 - 9000nm | |||||
Crystal -Schaft combination |
Reaction Monitoring in real time
Process Analytical Technologies (PAT)
Remote Polymerization Control
Crystallization Process Screening
In-situ IR-Spectroscopy for PAT in Chemical, Petrochemical, Atomic, Biopharmaceutical & Food Industry