Main features:
Our Vis-NIR spectral range diffuse reflection probes are engineered for optimal process monitoring across various applications involving liquids and powders. They feature a distinctive optical design that ensures efficient collection of the reflected signal while maintaining minimal stray light interference.
These durable probes are equipped with a sapphire window, making them exceptionally resilient under rigorous process conditions. Additionally, we offer customizable features such as optical window cleaning systems and designs capable of withstanding high temperatures, to cater to specific operational requirements.
Common Parameters of Fiber Optic Diffuse Reflection Probes with sapphire optics | ||||
---|---|---|---|---|
Probe type | 20° angled window | 20° angled purged window | harsch enviroment design | side line design |
Spectral range | 380-2500 or 200-1200nm | 400-2200nm | 400-2200nm | 400-2200nm |
Total Length | 2m | 2m | 2m | 2m |
Shaft Length | 450mm | 400mm | 400mm | 200mm |
Shaft Diameter | 6mm | 25mm | 12mm | 12mm |
Shaft Material | Stainless steel | Stainless steel | Hastelloy | Stainless steel |
Sealing | epoxy | epoxy | PTFE | epoxy |
Fiber Configuration | see datasheets | (7+7) NIR 600/660 | (18+1) NIR 400/440 | line of 9 measuring points NIR 300/330 |
Input / Output Connectors | SMA 905 | SMA 905 | SMA 905 | customized ferrules |
Length Extending | N/A | N/A | N/A | N/A |
Temperature range, °C | 0 - +150 | 0 - +150 | 0 - +200 | 0- +200 |
Real-Time Reaction Monitoring
Implementation of Process Analytical Technologies (PAT)
Crystallization Development and Screening
Comprehensive Analytical Characterization
In-Depth Biopharmaceutical Analysis
Biofuel Development and Production Management